2026 US Rental Yield Rankings by State
Net rental yield, property tax rates, insurance costs, and rent growth for the top 20 US states. Data from the US Census Bureau, Tax Foundation, and BLS.
Get yield data for any US property. Enter an address and see state-level benchmarks.
Check any state's rental yield Free preview • 30-second resultsTop 20 States Ranked by Net Rental Yield
| Rank | State | Avg Net Yield | Property Tax Rate | Avg Insurance | Rent Growth (YoY) |
|---|---|---|---|---|---|
| 1 | Ohio | 6.3% | 1.36% | $1,200 | +5.0% |
| 2 | Indiana | 6.0% | 0.81% | $1,150 | +4.8% |
| 3 | Michigan | 5.8% | 1.38% | $1,100 | +4.2% |
| 4 | Tennessee | 5.7% | 0.63% | $1,300 | +3.5% |
| 5 | Alabama | 5.5% | 0.40% | $1,250 | +4.0% |
| 6 | Missouri | 5.4% | 0.93% | $1,180 | +3.8% |
| 7 | Georgia | 5.2% | 0.82% | $1,400 | +3.2% |
| 8 | Texas | 5.0% | 1.70% | $1,800 | +2.8% |
| 9 | Pennsylvania | 5.0% | 1.35% | $1,100 | +3.5% |
| 10 | Kansas | 5.0% | 1.26% | $1,200 | +3.0% |
| 11 | Wisconsin | 4.8% | 1.63% | $1,050 | +3.2% |
| 12 | North Carolina | 4.7% | 0.72% | $1,350 | +3.5% |
| 13 | Florida | 4.5% | 0.86% | $2,500 | +2.0% |
| 14 | Arizona | 4.3% | 0.56% | $1,600 | +0.8% |
| 15 | Colorado | 4.0% | 0.48% | $1,700 | +2.5% |
| 16 | Virginia | 3.9% | 0.82% | $1,300 | +3.0% |
| 17 | Nevada | 3.8% | 0.50% | $1,400 | +2.2% |
| 18 | New Jersey | 3.5% | 2.21% | $1,300 | +3.0% |
| 19 | Washington | 3.3% | 0.84% | $1,500 | +2.8% |
| 20 | California | 2.9% | 0.71% | $1,800 | +1.5% |
Table: US rental yield by state, Q1 2026 (Sources: Census Bureau, Tax Foundation, NAIC, BLS)
What Drives State-Level Yield Differences
Three factors explain why Ohio yields 6.3% while California yields 2.9%:
Property prices. Ohio's median property price sits at $165,000. California's is $620,000. The denominator in the yield formula makes the biggest difference.
Property tax. Texas has high yields but also the highest property tax rate (1.70%) among yield-friendly states. New Jersey's 2.21% tax rate destroys yield despite moderate property prices. The Tax Foundation provides detailed state comparisons.
Insurance. Florida yields are compressed by insurance costs 2x the national average due to hurricane risk. Our analysis of the insurance crisis in Florida and Texas quantifies the yield impact.
For city-level data, see our rental yield rankings by city. For the full yield trend, read the rental yield reversal.